Smoked Seafood
![]()
| Item Description | Priced By |
| ALBACORE.SMOKED LOIN 10# | LB |
| AHI-SMOKED LOINS- 10# | LB |
| COD-DRY SALTED 12/1# | LB |
| HALIBUT-SMK.P/S'HOMARUS' 25# | LB |
| HERRING CUTS-'LASSCO' 2/10# | EA |
| HERRING-SOUR CREAM LASCO 10# | EA |
| HERRING WHL.FIL."LASCCO" 10# | EA |
| MACKERAL FILLET-SMK.PEPR.10# | LB |
| MUSSEL MEAT-N.Z.SMK. 12/1K | LB |
| SALMON LOX-TRAY"LASCCO" 2/5# | LB |
| SALMON LOX TRIMS 3-STAR 10# | LB |
| SALMON HOT SMK. 10# | LB |
| SALMON SMKD P/S ATL.avg.3-4# | LB |
| SALMON SMK P/S*FRESH* GOLD | LB |
| SALMON SMK.PASTRAMI avg.3# | LB |
| SALMON SMK.P/S'RIVER BANK'3# | LB |
| SALMON SMK.P/S ATL.'ALLVX.' | LB |
| SALMON SMK.P/S SCOT.'ALLVX.' | LB |
| SALMON SMK LEMON PEPPER M/B | LB |
| SALMON SMK.FRESH P/S 2.5-3# | LB |
| SALMON SMK BASIL CURED P/S | LB |
| SALMON SMK WHL SIDE FRESH | LB |
| STURGEON COLD SMK.P/S 1-2# | LB |
| SCALLOP SMK.30/40'ALLAVOIX' | LB |
| TROUT FILLET-SMKD(TRAY)AVG1# | LB |
| WAHOO(ONO) FIL.CHUNK-SMK.10# | LB |
| WHITEFISH WHL-SMK.4-5ct/10# | LB |
| WHITEFISH FILLET-SMK.avg.8oz | LB |
Send mail to webmaster@cityseafoods.com
with questions or comments about this site.
Copyright © 2002 City Sea Foods Inc