Shrimp
Shell-on
Shrimp || Raw
Peeled and De-veined Shrimp
|| Cooked
Shrimp
![]()
| Item Description | Priced By |
| Shell-on Shrimp | |
| SHRIMP-2/4 S/O H/ON FW 10/2# | LB |
| SHRIMP-4/6 S/O TIGER 6/4# | LB |
| SHRIMP-6/8 S/O TGR.BLOCK 4# | LB |
| SCAMPI 3-5ct H/ON N.Z. 5K | LB |
| SCAMPI-5/7ct H/ON 3.5k | LB |
| SHRIMP-U/10 S/O WHITE 10/5# | LB |
| SHRIMP-U/12 S/O O/GDN 10/5# | LB |
| SHRIMP-U/12 S/O WHITE 10/5# | LB |
| SHRIMP-U/12 S/O TGR.BLOCK 4# | LB |
| SHRIMP-U/15 S/O O/GDN 10/5# | LB |
| SHRIMP-U/15 S/O WHITE 10/5# | LB |
| SHRIMP-U/15 S/O TGR.BLOCK 4# | LB |
| SHRIMP-16/20 S/O O/GDN 10/5# | LB |
| SHRIMP-16/20 S/O WHITE 10/5# | LB |
| SHRIMP-16/20 S/O TGR.BLOC 4# | LB |
| SHRIMP-21/25 S/O O/GN 10/5# | LB |
| SHRIMP-21/25 S/O TIGER 6/4# | LB |
| SHRIMP-26/30 S/O TGR.BLOC 4# | LB |
| SHRIMP-31/40 S/O TIGER 6/4# | LB |
| SHRIMP-41/50 S/O TGR.BLOC 4# | LB |
| Raw Peeled and De-veined Shrimp | |
| SHRIMP-U/12 P&D IQF T/ON 2.5 | LB |
| SHRIMP-U/15 P&D IQF T/N 2.5# | LB |
| SHRIMP-16/20 P&D T/ON 2.5# | LB |
| SHRIMP-16/20 P&D T/OFF 2.5# | LB |
| SHRIMP-21/25 P&D T/OFF 2.5# | LB |
| SHRIMP-21/25 P&D T/ON T 2.5# | LB |
| SHRIMP-26/30 P&D T/ON 2.5# | LB |
| SHRIMP-31/40 P&D T/ON 4/2.5# | LB |
| SHRIMP-31/40 P&D T/OFF 2.5# | LB |
| SHRIMP-41/50 P/D T/OFF 2.5# | LB |
| SHRIMP-90/130 P&D'CONTESSA' | LB |
| SHRIMP-U/15 P&D T/ON 6/5# | LB |
| SHRIMP-16/20 P&D T/ON'CORTEZ | LB |
| SHRIMP-16/20 P&D T/ON 10/2# | LB |
| SHRIMP-21/25 P&D T/OFF 6/5# | LB |
| SHRIMP-21/25 P&D T/ON 10/2# | LB |
| SHRIMP-MED BROK. P&D (S) 10# | CS |
| SHRIMP-26/30 P&D T/OFF 6/5# | LB |
| SHRIMP-31/40 P&D T/OFF 6/5# | LB |
| SHRIMP-41/50 P&D T/OFF 6/5# | LB |
| SHRIMP-60/70 P&D ROCK 10/5# | LB |
| SHRIMP-71/90 P&D ROCK 10/5# | LB |
| SHRIMP-110/130 P&D ROCK10/5# | LB |
| Cooked Shrimp | |
| SHRIMP-U/15 C&P T/ON 4/2.5# | LB |
| SHRIMP-16/20 C&P T/ON"A"2.5# | LB |
| SHRIMP-21/25 C&P T/ON"A"2.5# | LB |
| SHRIMP-26/30 C&P T/ON"A"2.5# | LB |
| SHRIMP-31/40 C&P T/ON A 2.5# | LB |
| SHRIMP-31/40 C&P T/OFF 2.5# | LB |
| SHRIMP-110/160 BAY'CONTESSA' | LB |
| SHRIMP-BAY 250-350'CONT.'2/5 | LB |
| SHRIMP-90/120 C&P C/W 4/5# | LB |
| SHRIMP-90/125'CLEARWTR.'4/5# | LB |
| SHRIMP-125/175 C&P C/W 6/5# | LB |
| SHRIMP-125/175 C&P C/W 4/5# | LB |
| SHRIMP-BAY 250/350 PUD 6/5# | LB |
| SHRIMP-BAY 250/350 C&P 4/5# | LB |
| SHRIMP-16/20 C&P T/ON 5/2# | LB |
| SHRIMP-21/25 C&P T/ON 5/2# | LB |
| SHRIMP-26/30 C&P T/ON 4/2.5# | LB |
| SHRIMP-41/50 C&P T/OFF 2/5# | LB |
| SHRIMP-31/40 C&P T/ON'B'2/5# | LB |
| SHRIMP-41/50 C&P T/ON'B'2/5# | LB |
| SHRIMP-51/60 PEEL & EAT 2/5# | LB |
Send mail to webmaster@cityseafoods.com
with questions or comments about this site.
Copyright © 2002 City Sea Foods Inc