Frozen Fish
Frozen
Whole Fish ||
Frozen
Fillet
![]()
| Item Description | Priced By |
| Frozen Whole Fish | |
| SOLE-WHL.DOVER IMP.16/20 25# | LB |
| FISH BONES RDM/WGT | LB |
| SOLE-WHL.DOVER IMP.24/28 25# | LB |
| FROG LEGS-4/6ct 6/5# | LB |
| SARDINES-IQF 1/45# | LB |
| SQUID TUBES 10-20/KG'TURNER' | CS |
| SQUID TUBES-DOM. 5-8"20/2.5# | LB |
| SQUID T&T 3-5" CHIN. 20/2.5# | LB |
| SQUID T&T 3-5"INDIAN 20/2.5# | LB |
| SQUID T&T 3-5"TOWN DOCK 25# | LB |
| SQUID T&T 3-5" THAI. 12/2.5# | LB |
| SQUID T&T 5-8" THAI. 12/2.5# | LB |
| SQUID T&T 5-8" CHIN. 20/2.5# | LB |
| SQUID T&T 5-8"GRIPPA 20/2.5# | LB |
| TROUT WHL BONED 8OZ 6/5# | LB |
| Frozen Fillet | |
| SEAWEED FOR DISPLAY BY LB. | LB |
| SEAWEED SALAD 4.4# TUB FROZ. | LB |
| ALLIGATOR LOIN MEAT 12/1# | LB |
| CALAMARI STK.4-5oz'OCN.KIST' | LB |
| CALAMARI STK.4-5oz'FIESTA'5# | LB |
| CATFISH FILLET-5/7oz IQF 15# | LB |
| COD FILLET-6/8oz. CAN. 10/5# | LB |
| COD FILLET-8/10oz ICE.10/5# | LB |
| FLOUNDER FILLET-8oz/UP 3/15# | LB |
| HALIBUT FLETCH LGE C/C 7-12# | LB |
| MAHI MAHI FILLET-3#UP 50# | LB |
| SOLE FILLET-PETRALE IQF 10# | LB |
| ORANGE ROUGHY FIL. 4-6oz 10K | LB |
| ORANGE ROUGHY FIL. 6-8oz 10K | LB |
| SANDAB FIL. s/pak 4/10# | LB |
| ROCKFISH FILLET(PACIFIC) 10# | LB |
| SOLE FILLET- CHIN. 6oz 1/20# | LB |
| SOLE FILLET-DOVER IQF 10# | LB |
| SWORDFISH LOIN-SPLIT PIE/CUT | LB |
| AHI TUNA-SASHIMI 6oz 10k | LB |
| AHI TUNA LOIN 15-20# PC. AVG | LB |
| AHI TUNA-SAKU BLK.av.10oz10k | LB |
| AHI TUNA-SASHIMI 5-10# loin | LB |
| AHI TUNA 4oz(sashimi) 10# | LB |
| TILAPIA FILLET- 7oz 10K | LB |
| HALIBUT STEAKS REG. 5-6oz.5# | LB |
| HALIBUT STEAKS REG.7-8oz.5# | LB |
| HALIBUT STK REG CUT TAG SIZE | LB |
| HALIBUT STEAKS REG. 9/10 OZ. | LB |
| SALMON STEAKS REG. 5-6 oz. | LB |
| TUNA STEAKS 5-6 OZ. 10# CS | LB |
Send mail to webmaster@cityseafoods.com
with questions or comments about this site.
Copyright © 2002 City Sea Foods Inc