Fresh Shellfish
![]()
| Item Description | Priced By |
| CLAMS-MANILA BY THE LB. | LB |
| CLAMS-CHERRYSTONE BY # | LB |
| COCKLES-N.Z.LITTLENECK CLAM | LB |
| LOBSTER LIVE MAINE CULLS | LB |
| LOBSTER-LIVE MAINE CHIX 1# | LB |
| LOBSTER-LIVE MAINE 1.25# AVG | LB |
| LOBSTER-LIVE MAINE 1.5# AVG. | LB |
| LOBSTERS-LIVE 2-3# EACH | LB |
| CRAB MEAT BLUE ALL LUMP 1# | LB |
| CRAB MEAT-JUMBO LUMP'PHILLIP | LB |
| DUNG CRAB MEAT FRSH 5#CAN | LB |
| CRAB MEAT-COLOSSAL LUMP 1# | LB |
| CRAB MEAT-BACKFIN'PHILLIPS' | LB |
| CRAB MEAT-CLAW MEAT'PHILIPS' | LB |
| CRAB MEAT-SPECIAL'PHILLIPS' | LB |
| LITTLENECK CLAMS 225/250 40# | HB |
| LITTLENECK-CLAMS BY # | LB |
| LITTLENECKS OPENED ON 1/2 SH | EA |
| CLAMS-L/NECK FARMED 13ct.25# | LB |
| MUSSEL-BLK.E/COAST 25# BX. | LB |
| MUSSEL-EAST COAST BLACK LB. | LB |
| PRINCES EDWARDS ISLE MUSSELS | LB |
| MUSSEL N.Z.GREEN LIP BY # | LB |
| OYSTER OPENED ON 1/2 SHELL | EA |
| OYSTER-SHUCKED PAC.1/2GA.72+ | EA |
| OYSTERS-PACIFIC XS 10 DZ CS | CS |
| OYSTERS-E.COAST B/PT. MED.EA | EA |
| OYSTER CHESAPEAK MED 100 CT. | CS |
| SCALLOP-PROD.U/10 JBO.8# TUB | LB |
| SCALLOPS-U/10 DRY PACK 8# *2 | LB |
| SCALLOP PROD.10/20 LGE 8#TUB | LB |
| SCALLOPS-10/20 DRY PACK 8# * | LB |
| SCALLOP PROD.20/30ct 8# TUB | LB |
| SCALLOP PROD.BAY 80/120 8#TB | LB |
| SCALLOPS-BAY 60/80 DRY 8#TUB | LB |
| SHRIMP-ROCK 71/90ct FRSH 8# | LB |
Send mail to webmaster@cityseafoods.com
with questions or comments about this site.
Copyright © 2002 City Sea Foods Inc