Desserts
![]()
| Item Description | Priced By |
| CT-DRK.CHOC.CHNK. 4oz #6411 | CS |
| COOKIE-SUGAR raw 120/2oz | CS |
| PRETZEL-SOFT'BAVAR.'40/5.8oz | CS |
| SS-STRAWBERRY AMARETTO TORTE | CS |
| SS-CHEESECAKE-NEW YORK STYLE | CS |
| SS-CARROT CAKE | CS |
| SS-BROWNIE-MARV.MARBLE 18cut | CS |
| SS-BROWNIE-FAB.CHOC. 18cut | CS |
| SS-BUNDTS -MINI CHOC. 36ct | CS |
| SS-VARIETY V-9 PULLMAN LOAF | CS |
| SS-CHOC.CAKE-BIG | CS |
| SS-OREO COOKIE PIE | CS |
| SS-LEMON BARS-LUSCIOUS | CS |
| SS-CHOC.RASPBERRY BASH | CS |
| SS-CARROT CAKE-BIG | CS |
| SS-BIG KEY LIME BRULEE | CS |
| SS-BIG CHEESE BRULEE | CS |
| SS-BOURBON ST. PECAN PIE | CS |
| SS-CARMEL APPLE GRANNY | CS |
| SS-RASP.WHITE CHOC.CHS.CAKE | CS |
| SS-MARBLE CHOC.CHIP BRULEE | CS |
| SS-CREME BRULEE CHEESECAKE | CS |
| SS-TOFFEE CREAM CHEESE CHEWS | CS |
| SS-CARAMEL APPLE GRANNY BARS | CS |
| SS-PECAN CHOCOLATE CHUNKS | CS |
| SS-GERMAN CHOCOLATE CAKE | CS |
| SS-BIG BLITZ W/SNICKERS | CS |
| SS-VARIETY BARS #3 | CS |
| SS-VARIETY PETITE FOUR #8 | CS |
| SS-CARAMEL APP.GRANNY(18rec) | CS |
| SS-PUMPKIN CRANBERRY BASH | CS |
| SS-CHOC.P-NUT BTR. W/REESES | CS |
| SS-OREO COOKIE BAR | CS |
| SS-CHOC.LOVIN' SPOON CAKE | CS |
| SS-LEMONBERRY JAZZ CAKE | CS |
| SS-CHOC.TOFFEE MOUSSE | CS |
| SS-TORTA TIRAMISU W/KAHLUA | CS |
| SS-STRAWBERRY LABOMBA | CS |
| SS-XANGO BANANA CHEESECAKE | CS |
| SS-RASPBERRY SAMMIES | CS |
| BLINTZ-CHEESE O/F 12/12ct | CS |
| CREPE NANCY 2.7OZ L/A 4/28CT | CS |
Send mail to webmaster@cityseafoods.com
with questions or comments about this site.
Copyright © 2002 City Sea Foods Inc