Breaded Seafood
![]()
| Item Description | Priced By |
| BREADING MIX SEA HARVEST 8/5 | CS |
| CALAMARI RINGS-BRD.M/F 6/2# | CS |
| CLAM-STRIPS 24/4 oz. | CS |
| COD BATTER-DIP 2OZ ICE 6/5# | LB |
| COD SQUARES BRD 4 OZ. 10/6# | LB |
| COD BRD GOUR 3-4 M/F 4/5# | LB |
| COD-TAVERN BATT. 2-3 oz. 10# | LB |
| COD-BEER BATT.'ICE.'4oz 10# | LB |
| SCALLOP BRD-REG. M/F 6/2.5# | LB |
| SHRIMP-POPCORN BRD. 12/3# | LB |
| SHRIMP-16/20 G BRD M/F 6/2.5 | LB |
| SHRIMP-21/25 G BRD M/F 6/2.5 | LB |
| SHRIMP-16/20 G BRD B/D 8/3# | LB |
| SHRIMP-COCONUT BRD. M/F 15# | CS |
Send mail to webmaster@cityseafoods.com
with questions or comments about this site.
Copyright © 2002 City Sea Foods Inc